SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
                    Month of October 2021
Item Name Sialkot Gujranwala Wazirabad Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value Cons Weight Value
Sports 82.000 325.029 460.836 - - - - - - 82.000 325.029 460.836 2.6840
Sports Ball 81.000 189.275 398.339 - - - - - - 81.000 189.275 398.339 2.3200
Gloves 183.000 452.413 1,200.030 - - - - - - 183.000 452.413 1,200.030 6.9893
Surgical 506.000 1,047.359 3,421.959 - - - - - - 506.000 1,047.359 3,421.959 19.9305
Leather Goods 352.000 964.145 2,724.261 - - - - - - 352.000 964.145 2,724.261 15.8669
Cotton Goods 44.000 115.999 322.021 - - - - - - 44.000 115.999 322.021 1.8755
Nylon Goods 155.000 543.071 1,247.951 - - - - - - 155.000 543.071 1,247.951 7.2684
Knives 24.000 63.802 112.453 - - - - - - 24.000 63.802 112.453 0.6550
Machinery 3.000 1.905 2.047 - - - - - - 3.000 1.905 2.047 0.0119
Electric Items 6.000 119.960 56.160 - - - - - - 6.000 119.960 56.160 0.3271
Marshal Arts 77.000 228.361 350.869 - - - - - - 77.000 228.361 350.869 2.0436
Cutlery 6.000 67.680 52.051 - - - - - - 6.000 67.680 52.051 0.3032
Ceramic 1.000 11.040 7.665 - - - - - - 1.000 11.040 7.665 0.0446
Food Stuff 1.000 18.410 2.700 - - - - - - 1.000 18.410 2.700 0.0157
Misl Goods 359.000 4,537.552 7,181.571 29.000 999.687 1,535.181 1.000 1.670 5.419 389.000 5,538.909 8,722.171 50.8004
Musical Items 13.000 23.363 67.653 - - - - - - 13.000 23.363 67.653 0.3940
Badges 1.000 0.390 0.788 - - - - - - 1.000 0.390 0.788 0.0046
Others 1.000 0.820 3.340 - - - - - - 1.000 0.820 3.340 0.0195
Total 1,895.000 8,710.574 17,612.693 29.000 999.687 1,535.181 1.000 1.670 5.419 1,925.000 9,711.931 19,153.292 111.5543
Kashaf ud duja
Finance Officer (Statistics)